Powder fire extinguishers are ideal for use on Class A, B and C Fire Risks. Powder fire extinguishers are available in 1kg, 2kg,4kg, 6kg and 9kg standard versions.
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
₹1,200.00 – ₹2,400.00Price range: ₹1,200.00 through ₹2,400.00
| Certifications | ISI |
| Discharge Range | 2.5-mtr |
| Discharge Rate | 85% |
| Discharge Time | 15-25sec |
| Expelling Agent | Nitrogen Gas |
| Fire Rating | 4 A |
| Fire Type | A B C |
| Operating Temperature | -0 DegreeC to +55 DegreeC |
Powder fire extinguishers are ideal for use on Class A, B and C Fire Risks. Powder fire extinguishers are available in 1kg, 2kg,4kg, 6kg and 9kg standard versions.
| size | 1 kg, 2 kg, 4 kg, 6 kg, 9 kg |
|---|
Kitchen
| MODEL | SPECIFICATIONS | ||
|---|---|---|---|
| Extinguishing Agent | (Rotarex) Wet Chemical System | ||
| Working Pressure* | 16 bar | ||
| Sensor Tube Burst Temperature | 175 deg C | ||
| Operating Temperature5 Deg C to 65 Deg C | 5 Deg C to 65 Deg C |
Front Office
FACTORY
Eletrical Panal
Eletrical Panal
FACTORY
| Type | Ear Muff |
| Model Name/Number | KARAM EP21 |
| Usage/Application | Ear Protection |
| Color | Black & Red |
| Material | Plastic |
| Brand | Karam |
| Ear Cushion | YES |
| Size | STANDARD |
| Noise Reduction Rating | 27 DB |
| Country of Origin | Made in India |
Generator
Eletrical Panal
| Sole : | PVC |
| Size : | 8,9,10,11 |
| Style : | Mid Ankle |
| Toe Cap : | Steel Toe |
| Upper : | Leather |
Reviews
There are no reviews yet.