Powder fire extinguishers are ideal for use on Class A, B and C Fire Risks. Powder fire extinguishers are available in 1kg, 2kg,4kg, 6kg and 9kg standard versions.
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
₹1,200.00 – ₹2,400.00Price range: ₹1,200.00 through ₹2,400.00
| Certifications | ISI |
| Discharge Range | 2.5-mtr |
| Discharge Rate | 85% |
| Discharge Time | 15-25sec |
| Expelling Agent | Nitrogen Gas |
| Fire Rating | 4 A |
| Fire Type | A B C |
| Operating Temperature | -0 DegreeC to +55 DegreeC |
Powder fire extinguishers are ideal for use on Class A, B and C Fire Risks. Powder fire extinguishers are available in 1kg, 2kg,4kg, 6kg and 9kg standard versions.
| size | 1 kg, 2 kg, 4 kg, 6 kg, 9 kg |
|---|
Eletrical Panal
| Sole : | PVC |
| Size : | 8,9,10,11 |
| Style : | Mid Ankle |
| Toe Cap : | Steel Toe |
| Upper : | Leather |
Eletrical Panal
FACTORY
| Color |
Gray & white |
| Size |
Free Size |
| Gauge |
20 |
| Pattern |
Knitted |
| Wear Type |
Full Fingered |
| Glove Material |
Cotton |
| Gender |
Unisex |
EDUCATIONAL
| Brand | Rhino |
| Size | 300 x 100 mm |
| Colour | Green |
| Material | Polyvinyl Chloride |
| Mounting Type | Wall Mount |
Kitchen
| MODEL | SPECIFICATIONS | ||
|---|---|---|---|
| Extinguishing Agent | (Rotarex) Wet Chemical System | ||
| Working Pressure* | 16 bar | ||
| Sensor Tube Burst Temperature | 175 deg C | ||
| Operating Temperature5 Deg C to 65 Deg C | 5 Deg C to 65 Deg C |
Eletrical Panal
| Capacity | 4 Kg |
| Fire Class | ABC |
| Discharge Range | -30°C to +60°C |
| Warranty | 1 years |
| Hose Material | Rubber |
| Operating Position | -30°C to +60°C |
| Country of Origin | Made in India |
Kitchen
| Type of Product : | Safety Aprons |
| Size : | 24 X38 Inch |
| Material : | PVC |
| Color : | Yellow |
Reviews
There are no reviews yet.