Powder fire extinguishers are ideal for use on Class A, B and C Fire Risks. Powder fire extinguishers are available in 1kg, 2kg,4kg, 6kg and 9kg standard versions.
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
₹1,000.00 – ₹2,300.00Price range: ₹1,000.00 through ₹2,300.00
| Certifications | ISI |
| Discharge Range | 3-mtr |
| Discharge Rate | 85% |
| Discharge Time | 15-25sec |
| Expelling Agent | Nitrogen Gas |
| Fire Rating | 4 A |
| Fire Type | A B C |
| Operating Temperature | -0 DegreeC to +55 DegreeC |
Powder fire extinguishers are ideal for use on Class A, B and C Fire Risks. Powder fire extinguishers are available in 1kg, 2kg,4kg, 6kg and 9kg standard versions.
| size | 1 kg, 2 kg, 4 kg, 6 kg, 9 kg |
|---|
Generator
Kitchen
| MODEL | SPECIFICATIONS | ||
|---|---|---|---|
| Extinguishing Agent | (Rotarex) Wet Chemical System | ||
| Working Pressure* | 16 bar | ||
| Sensor Tube Burst Temperature | 175 deg C | ||
| Operating Temperature5 Deg C to 65 Deg C | 5 Deg C to 65 Deg C |
Kitchen
| Type of Product : | Safety Aprons |
| Size : | 24 X38 Inch |
| Material : | PVC |
| Color : | Yellow |
Eletrical Panal
FACTORY
| Color |
Gray & white |
| Size |
Free Size |
| Gauge |
20 |
| Pattern |
Knitted |
| Wear Type |
Full Fingered |
| Glove Material |
Cotton |
| Gender |
Unisex |
Eletrical Panal
FACTORY
FACTORY
| Type | Ear Muff |
| Model Name/Number | KARAM EP21 |
| Usage/Application | Ear Protection |
| Color | Black & Red |
| Material | Plastic |
| Brand | Karam |
| Ear Cushion | YES |
| Size | STANDARD |
| Noise Reduction Rating | 27 DB |
| Country of Origin | Made in India |
Reviews
There are no reviews yet.